📝 Arunachal Pradesh APSSB Combined Secondary Level Recruitment 2025 – Apply Online for 461 Group C Vacancies!
Arunachal Pradesh Staff Selection Board (APSSB) ने Combined Secondary Level Examination (CSLE) 2025 के तहत APSSB Combined Secondary Level Recruitment 2025 Group C posts के लिए total 461 vacancies निकाली हैं। इसमें Constable, Fireman, MTS, Attendant जैसी कई posts शामिल हैं।
👉 इच्छुक उम्मीदवार 01 अगस्त 2025 से आवेदन कर सकते हैं और 25 अगस्त 2025 (03:00 PM) तक online form submit करना अनिवार्य है।
👉 चाहे बात हो APSSB Combined Secondary Level Recruitment 2025 की या किसी भी सरकारी अपडेट की – Sarkaari Babu की ये categories ज़रूर देखें:
- 1️⃣ 📝 Exam Notifications
- 2️⃣ 🎟️ Admit Cards
- 3️⃣ 📊 Results Updates
- 4️⃣ 📚 Syllabus & Exam Pattern
- 5️⃣ 💼 Sarkari Naukri Alerts
- 6️⃣ 🧾 Sarkari Yojana
🔰 APSSB CSLE 2025 – Overview
📌 Organization | Arunachal Pradesh Staff Selection Board (APSSB) |
---|---|
📝 Exam Name | Combined Secondary Level Examination 2025 |
📋 Total Vacancies | 461 |
📅 Apply Date | 1 August 2025 |
🔚 Last Date | 25 August 2025 |
💳 Fee Payment Last Date | 25 August 2025 |
📍 Mode of Application | Online |
🌐 Official Website | apssb.nic.in |
📌 APSSB CSLE 2025 – Important Dates
Event | Date |
---|---|
🟢 Online Form Start | 01 August 2025 (11:00 AM) |
🔴 Last Date to Apply | 25 August 2025 (03:00 PM) |
📝 Written Exam Date | 26 October 2025 (Sunday) |
🏃♂️ PET/PST Date | 18 November 2025 onwards |
📌 APSSB Group C Vacancy Details & Post-Wise Salary Structure 2025
Post Code | Name of Post | Level in Pay Matrix | Name of Office/Department | APST | UR | Total | PwBD | Ex-SM |
---|---|---|---|---|---|---|---|---|
15/25 | Constable (AAPBn) | Level-3(21700-69100) | PHQ | 20 | 5 | 25 | 0 | 2 |
16/25 | Constable (Civil Police) | Level-3(21700-69100) | PHQ | 210 | 58 | 268 | 0 | 23 |
17/25 | Constable (Tax, Excise and Narcotics) | Level-2(19900-63200) | Tax, Excise and Narcotics | 2 | 0 | 2 | 0 | 0 |
18/25 | Fireman | Level-3(21700-69100) | Fire and Emergency Services | 41 | 10 | 51 | 0 | 4 |
19/25 | Laboratory Attendant | Level-2(19900-63200) | TRIIMS | 3 | 0 | 3 | 0 | 0 |
20/25 | Library Attendant | Level-1(18000-56900) | Public Libraries | 0 | 2 | 2 | 0 | 0 |
21/25 | Manual Assistant | Level-1(18000-56900) | Legal Metrology and Consumer Affairs | 3 | 1 | 4 | 0 | 0 |
21/25 | Level-1(18000-56900) | Audit and Pension | 0 | 1 | 1 | 0 | 0 | |
21/25 | Level-1(18000-56900) | DC Lepa-Rada | 0 | 1 | 1 | 0 | 0 | |
21/25 | Level-1(18000-56900) | DC Lower Siang | 0 | 1 | 1 | 0 | 0 | |
21/25 | Level-1(18000-56900) | DC Siang | 0 | 2 | 2 | 0 | 0 | |
21/25 | Level-1(18000-56900) | DC Upper Siang | 0 | 2 | 2 | 0 | 0 | |
21/25 | Level-1(18000-56900) | Election | 2 | 0 | 2 | 0 | 0 | |
21/25 | Level-1(18000-56900) | PHQ | 1 | 0 | 1 | 0 | 0 | |
21/25 | Level-1(18000-56900) | Registrar of Cooperative Societies | 1 | 1 | 2 | 0 | 0 | |
21/25 | Level-1(18000-56900) | Research | 0 | 1 | 1 | 0 | 0 | |
21/25 | Level-1(18000-56900) | Secretariat Administration | 9 | 2 | 11 | 1 | 0 | |
21/25 | Level-1(18000-56900) | Textile and Handicrafts | 4 | 1 | 5 | 0 | 0 | |
21/25 | Level-1(18000-56900) | TRIIMS | 47 | 13 | 60 | 2 | 0 | |
23/25 | MTS (Chowkidar) | Level-1(18000-56900) | DC East Siang | 0 | 1 | 1 | 0 | 0 |
23/25 | Level-1(18000-56900) | DC Keyi Panyor | 0 | 1 | 1 | 0 | 0 | |
24/25 | MTS (Cook) | Level-1(18000-56900) | DC Tirap | 0 | 1 | 1 | 0 | 0 |
25/25 | MTS (Gestetner Operator) | Level-1(18000-56900) | Research | 0 | 1 | 1 | 0 | 0 |
26/25 | MTS (Male Attendant) | Level-1(18000-56900) | Research | 0 | 1 | 1 | 0 | 0 |
27/25 | MTS (Mali) | Level-1(18000-56900) | DC Tirap | 0 | 1 | 1 | 0 | 0 |
28/25 | MTS (Peon) | Level-1(18000-56900) | Art and Culture | 1 | 0 | 1 | 0 | 0 |
28/25 | Level-1(18000-56900) | DC Lower Subansiri | 0 | 1 | 1 | 0 | 0 | |
28/25 | Level-1(18000-56900) | DC Tirap | 0 | 2 | 2 | 0 | 0 | |
28/25 | Level-1(18000-56900) | Public Works Department | 4 | 0 | 4 | 0 | 0 | |
28/25 | Level-1(18000-56900) | Research | 0 | 1 | 1 | 0 | 0 | |
29/25 | MTS (Sweeper) | Level-1(18000-56900) | DC Itanagar Capital Region | 0 | 1 | 1 | 0 | 0 |
29/25 | Level-1(18000-56900) | DC West Siang | 0 | 1 | 1 | 0 | 0 | |
Grand Total | 348 | 113 | 461 | 3 | 29 |
🎓 Eligibility Criteria)
📘 Qualification | Details |
---|---|
Minimum Qualification | Class 10th (Matriculation) Pass |
Additional Eligibility | Some posts allow ITI or equivalent qualification |
🎂 Post | Age Limit |
---|---|
Constable & Fireman | 18 to 22 years |
MTS, Attendants, Assistant | 18 to 35 years |
📝 Age relaxation for APST, PwBD, Ex-SM as per Govt. rules |
⚙️ Selection Process – CSLE 2025
📄 Post Code | Selection Stages |
---|---|
15/25, 16/25, 17/25, 18/25 |
Stage-I: Written Exam (200 Marks) Stage-II: PST & PET (Physical Tests) Stage-III: Medical Test |
19/25 to 29/25 | Only Stage-I: Written Test |
🔴 Final Merit List केवल Written Exam के marks पर based होगी। |
🏃♂️ Physical Standards & Efficiency (For Constable/Fireman)
🔍 Height & Chest Table (for Male)
Category | Height | Chest |
---|---|---|
General | 165 cm | 79–84 cm |
APST | 160 cm | 79–84 cm |
Tirap/Changlang/Longding | 152 cm | 79–84 cm |
🏃♂️ PET Table
Event | Male | Female |
---|---|---|
100m race | 16 sec | 19 sec |
1500m race | 8 min | – |
Long Jump | 11 feet | 9 feet |
High Jump | 107 cm | 90 cm |
🧪 Exam Pattern (Written Exam – Stage I)
Subject | Questions | Marks |
---|---|---|
General Awareness | 25 | 50 |
General Intelligence & Reasoning | 25 | 50 |
Arithmetical & Numerical Ability | 25 | 50 |
English Language & Comprehension | 25 | 50 |
Total | 100 | 200 Marks |
📢 Share This Opportunity!
APSSB Combined Secondary Level Recruitment 2025 की ये जानकारी किसी के career की शुरुआत बन सकती है!
👥 अपने दोस्तों, भाई-बहनों या उन सभी के साथ शेयर करें जो government job का सपना देख रहे हैं –
एक share से किसी की ज़िंदगी बदल सकती है! 🙌
📲 Share Now & Help Someone Build Their Future!
💰 Application Fee
🧑💼 Category | 💰 Fee |
---|---|
APST | ₹150 |
UR (General) | ₹200 |
PwBD | Exempted (No fee) |
🪙 Note: Fee का भुगतान online mode से करना होगा। |
📝 Required Documents for Online Form
Document Name | Mandatory/Optional | Format & Size |
---|---|---|
Passport Size Photograph | Mandatory | JPG/JPEG, 20-50 KB |
Signature | Mandatory | JPG/JPEG, 10-30 KB |
10th Marksheet / Certificate | Mandatory | PDF, up to 1 MB |
12th Marksheet / Certificate (If applicable) | Optional | PDF, up to 1 MB |
Caste Certificate (SC/ST/OBC) | Mandatory for reserved category | PDF, up to 1 MB |
Domicile Certificate | Mandatory | PDF, up to 1 MB |
Other Relevant Certificates (NOC, PwD, etc.) | As per requirement | PDF, up to 1 MB |
📲 How to Apply Online?
📝 Step | Details |
---|---|
🔗 Visit | Go to 👉 www.apssb.nic.in |
🧭 Navigation | Click on the “Apply Online” section |
✍️ Registration | Complete registration → Fill application form → Upload documents → Pay the application fee |
🔍 Review | Preview the form carefully and then click submit |
Take a printout of the submitted application for future reference |
♿ PwBD Candidates Note
📝 सुविधा | 📌 विवरण |
---|---|
Scribe की सुविधा | Eligible candidates को Scribe की सुविधा दी जाएगी। |
अतिरिक्त समय | 20 मिनट प्रति घंटे का अतिरिक्त समय दिया जाएगा। |
Scribe की पात्रता | Scribe के लिए निर्धारित पात्रता मानदंड पूरे करने होंगे। |
Declaration | Scribe से संबंधित declaration भरना अनिवार्य होगा। |
🔗 Important Links
📌 Action | 🔗 Link |
---|---|
Official Notification | Download PDF |
Apply Online | Click Here |
Official Website | Visit Website |
🙋♂️ FAQs – APSSB Group C Recruitment 2025
📚 Sources of Information – जानकारी के स्त्रोत
📝 Conclusion
अगर आप Arunachal Pradesh में सरकारी नौकरी पाना चाहते हैं, तो APSSB Combined Secondary Level Recruitment 2025 आपके लिए बेहतरीन मौका है। Simple selection process, अच्छा salary package और कम competition – इसे मिस मत करना।
📢 आज ही Apply करें!
अगर आपको यह पोस्ट helpful लगी हो तो इसे अपने दोस्तों के साथ जरूर शेयर करें जो Sarkari Job की तैयारी कर रहे हैं।